AVK METAL SEATED GATE VALVE
With stemcap, CTC, BS10 Table E
Sales Enquiries
Please email all sales enquiries to the address below
Metal seat gate valve BSEN1074-2/BS5163-1 for drinking water and neutral liquids to max. 70° C
AVK metal seated wedge gate valves are primarily designed for the flow isolation of a length of pipeline or piece of equipment. It uses a ductile iron gate that houses bronze rings to ensure a watertight seal. The non-rising stem design ensures the stem thread is adequately lubricated by the water passing through the valve. In essence, the whole internals are water dependent for lubrication, a factor that safeguards the longevity of the valve.
| Variant 37/70-004 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile Iron |
| DN: | DN50 - DN300 |
| PN: | PN 16 |
| Closing direction: | Clockwise to Close |
Features
- Bronze wedge nut with lubricating abilities providing optimum compatibility with stem
- The face ring which firmly secured to the wedge is machined to a fine surface finish to ensure optimum contact seal with body seat ring
- Wedge with guides, which ensure uniform closure
- A large through bore housing for the stem in the wedge prevents stagnant water or impurities
- Round EPDM Bonnet Gasket fixed in a recess
- Countersunk and sealed stainless steel bonnet bolts encircled by the Bonnet Gasket
- Full bore
- Internal and external blue two pack epoxy coating
- For horizontal or vertical installation
Downloads
Datasheet
Related Datasheets
Certificate(s)
Price list
Reference nos. and dimensions:
Scroll for more info
| Ref. no. | DN mm |
Flange drillling |
L mm |
H mm |
D mm |
F mm |
F1 mm |
F2 mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| 37-050-70-26004115 | 50 | BS10 E | 250 | 304 | 165 | 28 | 35 | 63 | 12 |
| 37-080-70-26004115 | 80 | BS10 E | 280 | 354 | 200 | 28 | 35 | 63 | 22 |
| 37-100-70-26004115 | 100 | BS10 E | 300 | 386 | 220 | 28 | 35 | 63 | 29 |
| 37-150-70-26004115 | 150 | BS10 E | 350 | 500 | 285 | 28 | 35 | 63 | 46 |
| 37-200-70-26004115 | 200 | BS10 E | 400 | 601 | 340 | 28 | 35 | 63 | 82 |
| 37-250-70-26004115 | 250 | BS10 E | 450 | 677 | 405 | 28 | 35 | 63 | 115 |
| 37-300-70-26004115 | 300 | BS10 E | 500 | 758 | 455 | 28 | 35 | 63 | 180 |
Enquiry
Scroll for more info
Components
| 1. | Body | Ductile Iron GJS-500-7 |
| 2. | Seat ring | Bronze CC491K (LG2) |
| 3. | Face ring | Bronze CC491K (LG2) |
| 4. | Wedge | Ductile Iron GJS-500-7 |
| 5. | Wedge nut | Alu-bronze CC331G (AB1) |
| 6. | Stem | Alu-bronze CA104 |
| 7. | Socket head bolt | Hot dip galvanized steel |
| 8. | Bonnet gasket | EPDM |
| 9. | Bonnet | Ductile Iron GJS-500-7 |
| 10. | O-ring | EPDM |
| 11. | Thrust collar | Brass CZ132 |
| 12. | O-ring | EPDM |
| 13. | Gland flange | Ductile Iron GJS-500-7 |
| 14. | Socket head bolt | Hot dip galvanized steel |
| 15. | Stem Cap | Ductile Iron GJS-500-7 |
| 16. | Wiper ring | NBR rubber |
| 17. | O-ring | EPDM |
| 18. | Bushing | PA |
| 19. | Bolt | Hot dip galvanized steel |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Designed according to BS EN 1074 -1 and 2
- Flange drilling to BS10 table E