AVK METAL SEATED GATE VALVE WITH CW CAP, PN16, CTC
420S37 stem, AB1 wedge nut, FZV bolt, 250 microns coating

Sales Enquiries
Please email all sales enquiries to the address below
Metal seat gate valve BSEN1074-2/BS5163-1
Variant 37/40-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 - DN300 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Downloads
Datasheet
Related Datasheets
Certificate(s)
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
Flange drillling |
L mm |
H mm |
H3 mm |
F mm |
F1 mm |
F2 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
37-050-40-210001 | 50 | PN16 | 178 | 316 | 28 | 35 | 63 | 20 | |
37-080-40-210001 | 80 | PN16 | 203 | 361 | 28 | 35 | 63 | 24 | |
37-100-40-210001 | 100 | PN16 | 229 | 390 | 28 | 35 | 63 | 33 | |
37-150-40-210001 | 150 | PN16 | 267 | 517 | 28 | 35 | 63 | 56 | |
37-200-40-210001 | 200 | PN16 | 292 | 632 | 28 | 35 | 63 | 86 | |
37-250-40-210001 | 250 | PN16 | 330 | 712 | 28 | 35 | 63 | 123 | |
37-300-40-210001 | 300 | PN16 | 356 | 790 | 28 | 35 | 63 | 194 |
3D drawings
Enquiry
Scroll for more info
Standards
- Designed according to BS EN 1074 -1 and 2
- Face to face according to EN 558 Table 2 Basic Series 3
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16