AVK FABRICATED FLANGE ADAPTOR
For steel and PVC pipes

Sales Enquiries
Please email all sales enquiries to the address below
Fabricated flange adaptor for non standard pipe sizes for water, waste water and neutral liquids to max. 70° C
AVK fabricated flange adaptors is designed to add a flange to plain ended pipes, where a flange is required to connect to other pipeline accessories such as valves and pumps. They can be supplied to any pipeline diameter within their size range and are available for any ferrous and most rigid wall pipelines.
Variant 260/30-100 | |
---|---|
Connection: | Mechanical Joints |
Material: | Ductile Iron |
DN: | DN350 - DN1600 |
PN: | PN 16 |
Features
- Manufactured from mild steel
- EPDM vulcanized seals
- Can be supplied to any pipeline diameter within the size range
- Suitable for cast iron, ductile iron, steel and PVC pipes
- Can be fitted with flanges of any standard on request
- Sealing range nominal diameter +2 mm to -5 mm
- Epoxy coated according to DIN 3476
Downloads
Datasheet
Certificate(s)
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
D mm |
Dd mm |
L mm |
L5 mm |
Bolt No. |
Bolt length |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
260-30-0378-2000 | 350 | 533 | 300 | 25 | 8 | 165 | 46 | |
260-30-0387-100004 | 350 | 39 | ||||||
260-30-0409-600204 | 400 | 580 | 25 | 6 | 165 | 37 | ||
260-30-0427-0002 | 400 | 53 | ||||||
260-30-0429-0002 | 400 | 565 | 178 | 25 | 429 | 16 | DI | 38 |
260-30-0459-1003 | 450 | 45 | ||||||
260-30-0480-0003 | 450 | 615 | 255 | 25 | 480 | 20 | DI | 59 |
260-30-0548-0004 | 500 | 80 | ||||||
260-30-0636-1005 | 600 | 74 | ||||||
260-30-0676-0005 | 600 | 780 | 25 | 10 | 240 | 78 | ||
260-30-0699-1005 | 600 | 699 | 101 | |||||
260-30-0714-1006000003 | 90 | |||||||
260-30-0754-1006 | 700 | 105 | ||||||
260-30-0800-1007 | 800 | 1025 | 818 | 178 | 25 | 12 | 165 | 106 |
260-30-0810-1-0-06 | 700 | 920 | 700 | 265 | 25 | 12 | 165 | 111 |
260-30-0917-100807 | 116 | |||||||
260-30-0971-1007 | 800 | 226 | ||||||
260-30-1013-1009 | 1000 | 1255 | 1031 | 1255 | 30 | 28 | 180 | 136 |
260-30-1524-2023 | 1500 | 1631 | 30 | 26 | 240 | 265 | ||
260-30-1668-1017 | 1600 | 1930 | 1686 | 253 | 30 | 20 | 240 | 234 |
260300914100807 | 900 | 116 |
3D drawings
Enquiry
Scroll for more info
Components
1. | Body | Steel Fe 430B |
2. | Bolt | Steel gr. 8.8, zinc plated, passivated |
3. | Gland ring | Steel Fe 430B |
4. | Washer | Zinc plated steel |
5. | Nut | Steel gr. 8.8, zinc plated, passivated |
6. | Seal | EPDM |
Test/Approvals
- WRAS approved Materials
Standards
- Flange drilling to EN1092-1 / ISO 7005-1, PN 16




