BUTTERFLY VALVE, CONCENTRIC, FIXED LINER, PN10/16
EN1092 wafer-centering lugs, short EN558/20, fixed EPDM lining, DI body, DI/Rilsan coated disc/SS shaft, dif. P 16bar, 200um coating blue, bare shaft
Sales Enquiries
Please email all sales enquiries to the address below
Concentric butterfly valve for water and neutral liquids to max. 70°C
Concentric butterfly valves with fixed liner feature an outstanding seating concept. The rubber is injection moulded directly on the valve body forming a permanent bond. Consequently, there is no risk of deformation or dislocation of the liner making the valves suitable under vacuum conditions. The combination of the profiled disc edge and the excellent AVK rubber quality ensures maximum durability of the liner.
| Variant 75/64-202 | |
|---|---|
| Material: | Ductile Iron |
| DN: | DN50 - DN350 |
| PN: | PN 10/16 |
Features
- Bonded vulcanized liner EPDM with an excellent compression set and thus ability to regain its original shape
- Streamlined disc with minimum flow resistance
- Hexagon disc - shaft connection
- Profiled disc edge requires minimal deformation of the liner to achieve tight sealing, and results in less wear of the liner
- Disc in ductile iron, Rilsan coated and shaft of stainless steel 1.4021
- Shaft bearings of PTFE coated steel
- Top shaft sealing: POM bushing with thick NBR O-ring
- Bottom shaft sealing: Plug of zinc plated steel with a bonded sealing washer, steel / NBR
- Low torques as a result of the profiled disc edge and fixed liner design
- Ductile iron body with 200µm epoxy / PUR coating blue RAL 5017
Downloads
Datasheet
Tender Text
Certificate(s)
Installation, Operation & Maintenance
Reference nos. and dimensions:
Scroll for more info
| Ref. no. | DN mm |
Flange drillling |
L mm |
L5 mm |
H1 mm |
H2 mm |
F mm |
F2 mm |
ISO Flange |
Theoretical weight / kg |
|---|---|---|---|---|---|---|---|---|---|---|
| 75-0050-64-0000083 | 50 | PN16 | 43 | 12 | 118 | 63 | 9 | 15 | F07 | 3 |
| 75-0065-64-0000072 | 65 | PN16 | 46 | 12 | 126 | 71 | 9 | 15 | F07 | 4 |
| 75-0080-64-0000104 | 80 | PN16 | 46 | 12 | 134 | 79 | 9 | 15 | F07 | 4 |
| 75-0100-64-0000106 | 100 | PN16 | 52 | 12 | 147 | 96 | 11 | 15 | F07 | 6 |
| 75-0125-64-0000078 | 125 | PN16 | 56 | 12 | 160 | 109 | 14 | 16 | F07 | 8 |
| 75-0150-64-0000096 | 150 | PN16 | 56 | 14 | 180 | 133 | 14 | 16 | F07 | 10 |
| 75-0200-64-0000092 | 200 | PN10 | 60 | 14 | 204 | 158 | 17 | 19 | F07 | 15 |
| 75-0200-64-0000093 | 200 | PN16 | 60 | 14 | 204 | 158 | 17 | 19 | F07 | 15 |
| 75-0250-64-0000084 | 250 | PN10 | 68 | 15 | 245 | 194 | 22 | 24 | F10 | 24 |
| 75-0250-64-0000085 | 250 | PN16 | 68 | 15 | 245 | 194 | 22 | 24 | F10 | 24 |
| 75-0300-64-0000081 | 300 | PN10 | 78 | 15 | 270 | 219 | 22 | 24 | F10 | 35 |
| 75-0300-64-0000082 | 300 | PN16 | 78 | 15 | 270 | 219 | 22 | 24 | F10 | 35 |
| 75-0350-64-0000059 | 350 | PN10 | 78 | 15 | 315 | 238 | 22 | 24 | F12 | 42 |
| 75-0350-64-0000060 | 350 | PN16 | 78 | 15 | 315 | 238 | 22 | 24 | F12 | 42 |
Enquiry
Scroll for more info
Components
| 1. | Shaft | Stainless steel |
| 2. | POM | |
| 3. | Radial bearing | POM |
| 4. | O-ring | NBR rubber |
| 5. | Body | Ductile iron GJS-400-15 |
| 6. | Bearing | PTFE coated steel |
| 7. | Disc | Ductile iron, EN-GJS-400-15 (GGG-40) Rilsan coated |
| 8. | Shaft | Stainless steel |
| 9. | Lining | EPDM |
| 10. | Seal ring | |
| 11. | Plug | Zinc plated steel |
| 12. | Hex socket head screw | Zinc plated steel |
| 22. | Stainless steel | |
| 23. | Blind rivet | Stainless steel |
Test/Approvals
- Seat: 1.1 x PN (in Bar), Body: 1.5 x PN (in Bar). Closing torque test.
- WRAS approved Materials
Standards
- Designed according to BS EN 1074 -1 and 2, Designed according to EN 593
- Standard flange drilling to EN1092, PN 10/16