BUTTERFLY VALVE, CONCENTRIC, FIXED LINER, PN10/16

EN1092 flanged, short EN558/13, fixed EPDM lining, DI body, duplex disc/shaft, dif. P 16bar, 200um coating blue, bare shaft

Glenfield Invicta Kilmarnock Office

Sales Enquiries

Please email all sales enquiries to the address below

Concentric butterfly valve for water and neutral liquids to max. 70°C

Concentric butterfly valves with fixed liner feature an outstanding seating concept. The rubber is injection moulded directly on the valve body forming a permanent bond. Consequently, there is no risk of deformation or dislocation of the liner making the valves suitable under vacuum conditions. The combination of the profiled disc edge and the excellent AVK rubber quality ensures maximum durability of the liner.

Variant 75/62-201
Connection: Flanged
Material: Ductile Iron
DN: DN50 - DN1200
PN: PN 10/16
Closing direction: Clockwise to Close

Features

  • Bonded vulcanized liner EPDM with an excellent compression set and thus ability to regain its original shape
  • Streamlined disc with minimum flow resistance
  • Hexagon disc - shaft connection
  • Profiled disc edge requires minimal deformation of the liner to achieve tight sealing, and results in less wear of the liner
  • Disc in 1.4470 duplex andshaft of duplex 1.4462
  • Shaft bearings of PTFE coated steel
  • Top shaft sealing: DN ≤ 350: POM bushing bushing with thick NBR O-ring, DN ≥ 400: NBR O-ring in POM bushing fixed with countersunk screws of zinc plated steel
  • Bottom shaft sealing: DN ≤ 350: Plug of zinc plated steel with a bonded sealing washer, steel / NBR, DN ≥ 400: Axial bearing and ring of POM and an NBR O-ring, protected by a cover plate of zinc plated steel
  • Low torques as a result of the profiled disc edge and fixed liner design
  • Ductile iron body with 200µm epoxy / PUR coating blue RAL 5017

Downloads

Datasheet
Tender Text
Certificate(s)
Installation, Operation & Maintenance

Reference nos. and dimensions:

Scroll for more info
Ref. no. DN
mm
Flange
drillling
L
mm
L5
mm
H1
mm
H2
mm
F
mm
F2
mm
ISO
Flange
Theoretical
weight/kg
75-0050-62-0000049 50 PN16 108 12 118 63 9 15 F07 7.0
75-0065-62-0000038 65 PN16 112 12 126 71 9 15 F07 8.0
75-0080-62-0000075 80 PN16 114 12 134 79 9 15 F07 9.0
75-0100-62-0000089 100 PN16 127 12 147 96 11 15 F07 11
75-0125-62-0000052 125 PN16 140 12 160 109 14 16 F07 14
75-0150-62-0000079 150 PN16 140 14 180 133 14 16 F07 18
75-0200-62-0000069 200 PN10 152 14 204 158 17 19 F07 26
75-0200-62-0000068 200 PN16 152 14 204 158 17 19 F07 26
75-0250-62-0000061 250 PN10 165 15 245 194 22 24 F10 41
75-0250-62-0000062 250 PN16 165 15 245 194 22 24 F10 40
75-0300-62-0000057 300 PN10 178 15 270 219 22 24 F10 57
75-0300-62-0000058 300 PN16 178 15 270 219 22 24 F10 56
75-0350-62-0000065 350 PN10 190 15 315 238 22 24 F12 79
75-0350-62-0000046 350 PN16 190 15 315 238 22 24 F12 78
75-0400-62-0000051 400 PN10 216 25 363 306 27 28 F14 119
75-0400-62-0000044 400 PN16 216 25 363 306 27 28 F14 118
75-0450-62-0000026 450 PN10 222 25 388 331 27 28 F14 138
75-0450-62-0000027 450 PN16 222 25 388 331 27 28 F14 136
75-0500-62-0000048 500 PN10 229 25 460 374 27 28 F14 151
75-0500-62-0000041 500 PN16 229 25 460 374 36 37 F16 184
75-0600-62-0000027 600 PN10 267 25 510 424 36 37 F14 221
75-0600-62-0000028 600 PN16 267 25 510 424 36 37 F16 275
75-0700-62-0000034 700 PN10 292 30 560 525 36 37 F16 345
75-0700-62-0000035 700 PN16 292 30 560 525 46 48 F16 341
75-0800-62-0000028 800 PN10 318 30 610 575 46 48 F16 441
75-0800-62-0000029 800 PN16 318 30 610 575 55 57 F25 486
75-0900-62-0000025 900 PN10 330 30 690 645 46 48 F25 534
75-0900-62-0000026 900 PN16 330 30 690 645 55 57 F25 580
75-1000-62-0000027 1000 PN10 410 30 740 695 55 57 F25 847
75-1000-62-0000028 1000 PN16 410 30 740 695 75 77 F30 879
75-1200-62-1000928 1200 PN10 470 35 855 874 55 57 F30 1062
75-1200-62-1000930 1200 PN16 470 35 855 874 75 77 F35 1310
Enquiry
Scroll for more info

Components

1. Shaft Stainless steel 1.4462, duplex
2. POM
3. Radial bearing POM
4. O-ring NBR rubber
5. Body Ductile iron GJS-400-15
6. Bearing PTFE coated steel
7. Disc
8. Shaft Stainless steel 1.4462, duplex
9. Lining EPDM
10. Seal ring
11. Plug Zinc plated steel
12. Hex socket head screw Zinc plated steel
13. POM
14. Support ring POM
15. O-ring NBR rubber
16. POM
17. Cover plate Zinc plated steel
18. Hex head bolt Zinc plated steel
19. Set screw Zinc plated steel
20. Hex Nut Zinc plated steel
21. POM
22. Stainless steel
23. Blind rivet Stainless steel

Test/Approvals

  • Seat: 1.1 x PN (in Bar), Body: 1.5 x PN (in Bar). Closing torque test.
  • WRAS approved Materials

Standards

  • Designed according to BS EN 1074 -1 and 2, Designed according to EN 593
  • Face to face according to EN 558 Table 2 Basic Series 13
  • Standard flange drilling to EN1092, PN 10/16
0 Files In the package